All Products
-
danielI'm pleased to cooperation with you, you helps us improve our troubleshoot for me and other customers, so I really appreciate you,and the price is reasonable and Competitive,we will continue to subscribe your product.
-
choieI also have a hope to continue and expand our partnership.I 'm pleasure to work with you. You are really very good professional and support us all the time. The communication with you is fast and this is most important thing.
Contact Person :
sally
Phone Number :
+86 17722434326
Whatsapp :
+8613590469860
CUTC60 AC380V Portable Plasma Cutter IP21 For Stainless Steel Copper Metal
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Brand | Gowellde | Type | CUT60 |
---|---|---|---|
Warranty | 1 Year | Voltage | 220V/380V |
Weight | 23 | Dimension(l*w*h) | 435*211*334 |
Efficiency (%) | 80 | Protection Class | IP21 |
No-load Voltage (V) | DC310V | Insulation Class | F |
High Light | IP21 Portable Plasma Cutter,AC380V Portable Plasma Cutter,Plasma Portable Metal Cutting Machine |
Product Description
CUTC60 Portable Plasma Cutter Function IP21 Air Pump IGBT Plasma Cutter,Cutting Machine
FEATURES | ||||||||
.Built in Air Pump IGBT Air Plasma Cuter,Cutting Machine with MMA Function | ||||||||
.Using advanced IGBT module technology and soft-switching technology | ||||||||
· Cutting capacity increases 1.8 times higher in cutting speed comparing with flame cutter. | ||||||||
· Advamced pilot arc system design,100% arc start,arc continuously | ||||||||
· Bulit-in over current,over heat,less voltage,lack of phase protections,more safety on operation. |
||||||||
· Suitable for cutting stainless steel, copper, iron and aluminum metal etc. | ||||||||
· Simple operation and smooth cutting surface. | ||||||||
· HF touched Arc-starting cutting |
TECHNICAL PARAMETER | ||||||
Item | CUT60 | CUT60S | CUT60L | |||
Input power source(±15% 50/60HZ) | 1~AC380V | 1~AC220V | 1~AC380/220V | |||
Rated Input current (A) | 12.3 | 45 | 45/12.3 | |||
Rated input power capacity (KVA) | 8.1 | 9.9 | 9.9/8.1 | |||
Output current range (A) | 20-60 | 20-60 | 20-60 | |||
No-load voltage (V) | DC310V | DC310V | DC310V | |||
Cutting Thickness | 1-20mm | 1-20mm | 1-20mm | |||
Rated duty cycle (%) @40℃ | 60 | 60 | 60 | |||
Efficiency (%) | 80 | 80 | 80 | |||
Power factor (cosφ) | 0.93 | 0.73 | 0.93 | |||
Protection class | IP21 | IP21 | IP21 | |||
Insulation class | F | F | F | |||
Dimensions (mm) | 435*211*334 | |||||
Weight (Kg) | 23 | 23 | 23 |
Recommended Products